Your IP : 216.73.217.110


Current Path : /proc/
Upload File :
Current File : //proc/sched_debug

Sched Debug Version: v0.11, 4.18.0-553.124.4.el8_10.x86_64 #1
ktime                                   : 7635620688.028700
sched_clk                               : 7635621520.556500
cpu_clk                                 : 7635620688.028600
jiffies                                 : 11930287984
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2197.454 MHz
  .nr_running                    : 2
  .nr_switches                   : 3149058039
  .nr_uninterruptible            : -5686
  .next_balance                  : 11930.288057
  .curr->pid                     : 2311699
  .clock                         : 7635620688.005600
  .clock_task                    : 7590286705.807400
  .avg_idle                      : 340176
  .max_idle_balance_cost         : 3295189

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3581970751.411335
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 1525476609.083351
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 1020
  .runnable_avg                  : 1020
  .util_avg                      : 1016
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 1014
  .tg_load_avg                   : 3871
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 7590286705.807400
  .se->vruntime                  : 2056494157.053015
  .se->sum_exec_runtime          : 696074172.788100
  .se->load.weight               : 276666
  .se->avg.load_avg              : 269
  .se->avg.util_avg              : 1016
  .se->avg.runnable_avg          : 1020

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 2056494133.327984
  .min_vruntime                  : 2056494142.327984
  .max_vruntime                  : 2056494133.327984
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 1325242
  .load_avg                      : 838
  .runnable_avg                  : 1590
  .util_avg                      : 1023
  .util_est_enqueued             : 1023
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I          rcu_gp     3 1106262535.169758        26   100         0.000000         0.425300         0.000000 0 0 /
 I      rcu_par_gp     4         9.951419         2   100         0.000000         0.000000         0.000000 0 0 /
 I    slub_flushwq     5        11.951418         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:0H     7       244.027465         4   100         0.000000         0.016000         0.000000 0 0 /
 I    mm_percpu_wq    10 2050514820.367611       538   100         0.000000        13.520400         0.000000 0 0 /
 S rcu_tasks_rude_    11        20.701414         2   120         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_trace    12        22.701413         2   120         0.000000         0.000000         0.000000 0 0 /
 R     ksoftirqd/0    13 2056494133.327984  19388361   120         0.000000   2201545.783300         0.000000 0 0 /
 S     migration/0    15        28.701410    978092     0         0.000000     23400.092300         0.000000 0 0 /
 S      watchdog/0    16         0.000000   1908913     0         0.000000      2900.228200         0.000000 0 0 /
 S         cpuhp/0    17      5341.513562        17   120         0.000000         0.687800         0.000000 0 0 /
 S      khugepaged    46 2056488972.879215   1419596   139         0.000000    879293.277000         0.000000 0 0 /
 I    kworker/0:1H    57 2056491668.000681  38781398   100         0.000000    504538.348800         0.000000 0 0 /
 I    hv_vmbus_con   441      1737.296722         2   100         0.000000         0.050600         0.000000 0 0 /
 I         ata_sff   446 2056363267.480063      1637   100         0.000000      1167.377300         0.000000 0 0 /
 S     jbd2/sdb1-8   794 2056394630.649092      1047   120         0.000000        33.710000         0.000000 0 0 /
 I ext4-rsv-conver   795      3363.718943         2   100         0.000000         0.013000         0.000000 0 0 /
 S      hv_balloon   870 2056491675.692370   7456865   120         0.000000    115748.914800         0.000000 0 0 /
 I ext4-rsv-conver  1139      7842.510459         2   100         0.000000         0.030100         0.000000 0 0 /
 I        dio/dm-0 3082121  98903008.249893         2   100         0.000000         0.043000         0.000000 0 0 /
 S           crond 3130750 3581943951.423135    368959   120         0.000000     90431.756600         0.000000 0 0 /system.slice
 S         python3 3133008 2458702341.782339      1552   120         0.000000      1523.574400         0.000000 0 0 /system.slice
 S         python3 3133032 3333156233.620932       131   120         0.000000         6.734300         0.000000 0 0 /system.slice
 S         python3 3133051 2458702274.543339         1   120         0.000000         0.300700         0.000000 0 0 /system.slice
 S         python3 3133052 2458702274.631439         1   120         0.000000         0.336400         0.000000 0 0 /system.slice
 S         python3 3133053 3581902420.264835    357529   120         0.000000    489179.682100         0.000000 0 0 /system.slice
 S         python3 3133062 3581902420.519535    307090   120         0.000000    147600.861200         0.000000 0 0 /system.slice
 S       pure-ftpd 3133146 3581816832.263735     59143   120         0.000000      8306.699000         0.000000 0 0 /system.slice
 S             atd 3133761 3579859515.612157      1261   120         0.000000       521.248300         0.000000 0 0 /system.slice
 S           gmain 3134986 2459797990.756010         1   120         0.000000         0.072300         0.000000 0 0 /system.slice
 S    redis-server 3135042 2459798087.430110         1   120         0.000000         0.008500         0.000000 0 0 /system.slice
 S        gssproxy 3135156 2459798224.572410         1   120         0.000000         0.032100         0.000000 0 0 /system.slice
 S        gssproxy 3135157 2459798234.582510         1   120         0.000000         0.010100         0.000000 0 0 /system.slice
 S        gssproxy 3135159 2459798244.604710         1   120         0.000000         0.022200         0.000000 0 0 /system.slice
 S      pure-authd 3135232 3581730545.631790     16171   120         0.000000      2638.943400         0.000000 0 0 /system.slice
 S            sshd 2102694 3530481488.402801       691   120         0.000000       145.065600         0.000000 0 0 /system.slice
 S          smartd 2113325 3581922470.006235       990   120         0.000000       199.544600         0.000000 0 0 /system.slice
 S        mariadbd 2113774 2684720951.500816         2   120         0.000000         0.090700         0.000000 0 0 /system.slice
 S        mariadbd 2113785 2684720941.002916         1   120         0.000000         0.122700         0.000000 0 0 /system.slice
 S          aakore 3719503 3426195461.811542   1777000   120         0.000000    156697.058500         0.000000 0 0 /system.slice
 S acp-update-cont 3719510 3068300151.557148         1   120         0.000000         0.012700         0.000000 0 0 /system.slice
 S acp-update-cont 3719511 3068300151.551948         1   120         0.000000         0.007500         0.000000 0 0 /system.slice
 S acp-update-cont 3719512 3068300151.549648         1   120         0.000000         0.005200         0.000000 0 0 /system.slice
 S acp-update-cont 3719513 3068300151.549948         1   120         0.000000         0.005500         0.000000 0 0 /system.slice
 S acp-update-cont 3719516 3068300151.549448         1   120         0.000000         0.005000         0.000000 0 0 /system.slice
 S acp-update-cont 3719517 3068300151.550148         1   120         0.000000         0.005700         0.000000 0 0 /system.slice
 S acp-update-cont 3719518 3068300151.549448         1   120         0.000000         0.005000         0.000000 0 0 /system.slice
 S acp-update-cont 3719521 3068300151.549048         1   120         0.000000         0.004600         0.000000 0 0 /system.slice
 S acp-update-cont 3719566 3581951659.588035     31311   120         0.000000      2631.426900         0.000000 0 0 /system.slice
 S acp-update-cont 3719567 3581951664.603935     31470   120         0.000000      2668.794900         0.000000 0 0 /system.slice
 S acp-update-cont 3719568 3581951672.500835     31583   120         0.000000      2758.479300         0.000000 0 0 /system.slice
 S acp-update-cont 3719571 3581951659.584235     31708   120         0.000000      2638.682400         0.000000 0 0 /system.slice
 S acp-update-cont 3720773 3068308402.473444         1   120         0.000000         0.008900         0.000000 0 0 /system.slice
 S         updater 3719609 3068300418.976048         5   120         0.000000         4.019500         0.000000 0 0 /system.slice
 S         updater 3719764 3581961006.433135      2804   120         0.000000       771.406100         0.000000 0 0 /system.slice
 S private-cloud-p 3719445 3581960485.430035    802368   120         0.000000      9514.515900         0.000000 0 0 /system.slice
 S private-cloud-p 3719495 3581960486.153435     83599   120         0.000000      9669.158800         0.000000 0 0 /system.slice
 S private-cloud-p 3719680 3581960485.215335     51943   120         0.000000      5670.195600         0.000000 0 0 /system.slice
 S private-cloud-p 3719681 3581960485.172235     92729   120         0.000000     11483.447600         0.000000 0 0 /system.slice
 S private-cloud-p 3758009 3581960485.215235     87250   120         0.000000     10043.979200         0.000000 0 0 /system.slice
 S private-cloud-p 246667 3581881902.407735     69289   120         0.000000      8967.940800         0.000000 0 0 /system.slice
 S  siem-connector 3719468 3581953580.978635    707796   120         0.000000      8981.445100         0.000000 0 0 /system.slice
 S  siem-connector 3720731 3581942874.607435     98950   120         0.000000     14324.319700         0.000000 0 0 /system.slice
 S  siem-connector 3750260 3581953580.910735     51337   120         0.000000      8931.125200         0.000000 0 0 /system.slice
 S  grpm-sync-unit 3719444 3581693309.694590    139397   120         0.000000     18426.851100         0.000000 0 0 /system.slice
 S  grpm-sync-unit 3719458 3068299909.275248         1   120         0.000000         0.030800         0.000000 0 0 /system.slice
 S      cred-store 3719459 3581640060.381190     57828   120         0.000000      7131.772300         0.000000 0 0 /system.slice
 S      cred-store 3719481 3581952072.083635     56949   120         0.000000      6774.743400         0.000000 0 0 /system.slice
 S      cred-store 3719490 3581952067.893835     60438   120         0.000000      6703.341200         0.000000 0 0 /system.slice
 S feedback-collec 3719508 3581951232.431735     90876   120         0.000000     10367.524500         0.000000 0 0 /system.slice
 S feedback-collec 198981 3581943435.198235    104890   120         0.000000     13003.593100         0.000000 0 0 /system.slice
 S       adp-agent 3719480 3581970086.546135   2046075   120         0.000000     89573.544200         0.000000 0 0 /system.slice
 S       adp-agent 3719530 3581895869.080935      2442   120         0.000000        95.757700         0.000000 0 0 /system.slice
 S       adp-agent 3719563 3581951672.499335     33675   120         0.000000      3057.415500         0.000000 0 0 /system.slice
 S       adp-agent 3719593 3503297559.576267      1449   120         0.000000       167.714800         0.000000 0 0 /system.slice
 S       adp-agent 3719645 3581966159.934235     89589   120         0.000000     27761.692900         0.000000 0 0 /system.slice
 S       adp-agent 3719661 3581951273.657035     50382   120         0.000000     14548.936800         0.000000 0 0 /system.slice
 S       adp-agent 2319840 3581965580.440535         1   120         0.000000         0.046100         0.000000 0 0 /system.slice
 S       adp-agent 2319871 3581966148.664435         1   120         0.000000         0.031100         0.000000 0 0 /system.slice
 S       adp-agent 2319872 3581966168.728735         1   120         0.000000         0.029300         0.000000 0 0 /system.slice
 S    schedul2-bin 3719684 3553195536.764174     33898   120         0.000000     19571.920100         0.000000 0 0 /system.slice
 S    schedul2-bin 3719686 3553195536.229574      9923   120         0.000000      5490.091800         0.000000 0 0 /system.slice
 S    schedul2-bin 3719687 3068300587.164648         2   120         0.000000         0.200700         0.000000 0 0 /system.slice
 S    schedul2-bin 3719692 3553195545.363074     24783   120         0.000000     41890.285400         0.000000 0 0 /system.slice
 S             mms 3719775 3581967194.729835    157438   120         0.000000     11385.664300         0.000000 0 0 /system.slice
 S             mms 3719776 3581967194.698035    140245   120         0.000000      5125.146700         0.000000 0 0 /system.slice
 S             mms 3719793 3581412555.588067      6792   120         0.000000       613.973900         0.000000 0 0 /system.slice
 S             mms 3719844 3581960581.709135      1379   120         0.000000       167.500700         0.000000 0 0 /system.slice
 S             mms 3719863 3068301956.762648         1   120         0.000000         0.014700         0.000000 0 0 /system.slice
 S             mms 3719865 3068301958.493948         1   120         0.000000         0.015500         0.000000 0 0 /system.slice
 S             mms 3719975 3581970118.546235    697504   120         0.000000    672159.219400         0.000000 0 0 /system.slice
 S             mms 3719976 3581970054.646035    404052   120         0.000000    301172.982800         0.000000 0 0 /system.slice
 S             mms 3720033 3068305123.360644         1   120         0.000000         0.033700         0.000000 0 0 /system.slice
 S             mms 3720036 3068305133.447644         1   120         0.000000         0.087000         0.000000 0 0 /system.slice
 S             mms 3720039 3581412555.652967     13318   120         0.000000      6365.475500         0.000000 0 0 /system.slice
 S             mms 3720054 3068305191.126044         1   120         0.000000         0.025200         0.000000 0 0 /system.slice
 S             mms 3720055 3581964162.079935     56034   120         0.000000      7898.831200         0.000000 0 0 /system.slice
 S             mms 3737733 3552518330.395142     32037   120         0.000000     15546.905000         0.000000 0 0 /system.slice
 S             mms 3755318 3552261678.621560     13752   120         0.000000      7597.166200         0.000000 0 0 /system.slice
 S             mms 4081489 3581904200.093235      4775   120         0.000000       364.428700         0.000000 0 0 /system.slice
 S             mms 4081492 3581934595.435035      4731   120         0.000000       447.070700         0.000000 0 0 /system.slice
 S             mms 4081496 3581966999.620935      4673   120         0.000000       419.882200         0.000000 0 0 /system.slice
 S             mms 4081501 3581892684.112735      4592   120         0.000000       402.709100         0.000000 0 0 /system.slice
 S             mms 4081505 3552535067.803474      1702   120         0.000000       188.024500         0.000000 0 0 /system.slice
 S             mms 4081506 3552535646.224474     10747   120         0.000000       957.787700         0.000000 0 0 /system.slice
 S             mms 4081518 3581952432.007235     22954   120         0.000000      3961.494200         0.000000 0 0 /system.slice
 S             mms 4081519 3581959802.148235     23015   120         0.000000      4034.467900         0.000000 0 0 /system.slice
 S             mms 4081547 3552535920.958774      3147   120         0.000000      2023.082400         0.000000 0 0 /system.slice
 S             mms 443595 3581412555.574067      5731   120         0.000000      3633.931600         0.000000 0 0 /system.slice
 S cyber-protect-s 3719886 3068302123.900744         2   130         0.000000         0.092100         0.000000 0 0 /system.slice
 S         ProcRem 3719901 3068302284.340144         1   120         0.000000         0.107000         0.000000 0 0 /system.slice
 S      TelCollTmr 3719904 3581903307.328835      2592   120         0.000000       196.292500         0.000000 0 0 /system.slice
 S   NormPriorScan 3719912 3068302299.042444         1   120         0.000000         0.045000         0.000000 0 0 /system.slice
 S       ODSThread 3719916 3068302299.064144         1   120         0.000000         0.066700         0.000000 0 0 /system.slice
 S cyber-protect-s 3719927 3581959644.974035     34196   120         0.000000      4768.249100         0.000000 0 0 /system.slice
 S cyber-protect-s 3719931 3068302495.034944         1   120         0.000000         0.060200         0.000000 0 0 /system.slice
 S cyber-protect-s 3719932 3068302746.618944        86   120         0.000000         7.249600         0.000000 0 0 /system.slice
 S cyber-protect-s 3719939 3581970047.691935    137097   120         0.000000      9140.348000         0.000000 0 0 /system.slice
 S cyber-protect-s 3719943 3581904596.987135      3145   120         0.000000       559.906300         0.000000 0 0 /system.slice
 S cyber-protect-s 3719952 3581933103.082435     12529   120         0.000000      1119.144300         0.000000 0 0 /system.slice
 S cyber-protect-s 3719954 3581903248.943435      2470   120         0.000000        81.993600         0.000000 0 0 /system.slice
 S cyber-protect-s 3720075 3581121869.627572       822   120         0.000000       116.106600         0.000000 0 0 /system.slice
 S    task-manager 3720066 3581970229.884835   1430153   120         0.000000    216581.029400         0.000000 0 0 /system.slice
 S    task-manager 2133597 3581970229.870435    885906   120         0.000000    155748.100800         0.000000 0 0 /system.slice
 S        (sd-pam) 250861  42338486.979482         1   120         0.000000         5.979900         0.000000 0 0 /user.slice
 S            sshd 250868  42353591.881218       865   120         0.000000       203.945800         0.000000 0 0 /user.slice
 S            bash 250870  42353592.283018       786   120         0.000000       299.528700         0.000000 0 0 /user.slice
 S           httpd 3959911 3581970117.935135    293722   120         0.000000     49449.688200         0.000000 0 0 /system.slice
 S         php-cgi 3964557 3581970118.161335   1863632   120         0.000000    301608.650400         0.000000 0 0 /system.slice
 S managesieve-log 1253303 3367698036.631509         9   120         0.000000        10.645000         0.000000 0 0 /system.slice
 S      pop3-login 1253304 3581728781.176590      8809   120         0.000000      1743.846800         0.000000 0 0 /system.slice
 S             log 1253305 3581879156.972335     22158   120         0.000000      2186.697600         0.000000 0 0 /system.slice
 S managesieve-log 1253307 3367698044.132809        12   120         0.000000         8.960400         0.000000 0 0 /system.slice
 S      pop3-login 1253308 3581761138.140635      9167   120         0.000000      2562.451000         0.000000 0 0 /system.slice
 S            sshd 2655856  43493301.584300       245   120         0.000000        32.429400         0.000000 0 0 /user.slice
 S            sshd 2655887  43509968.271252       454   120         0.000000       100.569400         0.000000 0 0 /user.slice
 S         php-fpm 2766890 3388341516.604087      3472   120         0.000000      7490.617100         0.000000 0 0 /system.slice
 S   sw-engine-fpm 1134340 3513048415.166045         1   120         0.000000         1.173300         0.000000 0 0 /system.slice
 S   sw-engine-fpm 1134353 3513048643.104645         1   120         0.000000         1.236100         0.000000 0 0 /system.slice
 S   sw-engine-fpm 1134362 3513048753.008845         3   120         0.000000         9.910800         0.000000 0 0 /system.slice
 S            exim 1793421 3581937414.959535      1177   120         0.000000       992.242700         0.000000 0 0 /system.slice
 S           httpd 2294257 3581970120.791535      1801   120         0.000000      3852.948700         0.000000 0 0 /system.slice
 S           httpd 2298547 3581967939.316535      1326   120         0.000000      2804.278600         0.000000 0 0 /system.slice
 S           httpd 2300290 3581969808.731435      1453   120         0.000000      3122.400200         0.000000 0 0 /system.slice
 S           httpd 2309561 3581970059.039335       590   120         0.000000      1358.318000         0.000000 0 0 /system.slice
 S           httpd 2311405 3581948255.185635      1262   120         0.000000      2302.322500         0.000000 0 0 /system.slice
>R         php-fpm 2311699 3581970751.411335     51007   120         0.000000    321010.620000         0.000000 0 0 /system.slice
 S           httpd 2311904 3581948122.754735       652   120         0.000000      1297.526300         0.000000 0 0 /system.slice
 I     kworker/0:2 2312247 2056493463.423438      8818   120         0.000000      1241.380800         0.000000 0 0 /
 S           httpd 2313288 3581969627.284735       713   120         0.000000      1534.780400         0.000000 0 0 /system.slice
 S           httpd 2314420 3581969551.039735       623   120         0.000000      1467.221000         0.000000 0 0 /system.slice
 I     kworker/0:1 2315947 2056363267.316631      3015   120         0.000000       521.602900         0.000000 0 0 /
 S           httpd 2316546 3581948153.953035       132   120         0.000000       265.023100         0.000000 0 0 /system.slice
 S           httpd 2317792 3581970069.774535       247   120         0.000000       464.448600         0.000000 0 0 /system.slice
 S           httpd 2317809 3581969957.754335       307   120         0.000000       490.352200         0.000000 0 0 /system.slice
 S           httpd 2319216 3581967819.199935       374   120         0.000000       720.603700         0.000000 0 0 /system.slice
 S         php-fpm 2319228 3581967633.782735        36   120         0.000000        40.857100         0.000000 0 0 /system.slice
 S         php-fpm 2319243 3581970118.847535       163   120         0.000000        36.787900         0.000000 0 0 /system.slice
 S         php-fpm 2319410 3581968992.385735        79   120         0.000000        39.453600         0.000000 0 0 /system.slice
 S         php-fpm 2319423 3581970119.212335        58   120         0.000000        49.693000         0.000000 0 0 /system.slice
 I     kworker/0:0 2319496 2056489288.244582       292   120         0.000000        46.660900         0.000000 0 0 /
 S         php-fpm 2319590 3581968025.666235        16   120         0.000000        13.021300         0.000000 0 0 /system.slice
 S         php-fpm 2319600 3581970107.433235        42   120         0.000000       243.491900         0.000000 0 0 /system.slice
 S         php-fpm 2319633 3581967950.963235        13   120         0.000000        12.424400         0.000000 0 0 /system.slice
 S         php-fpm 2319685 3581970057.926635        11   120         0.000000        21.907200         0.000000 0 0 /system.slice
 S         php-fpm 2319686 3581969956.232735        11   120         0.000000        17.794300         0.000000 0 0 /system.slice
 S         php-fpm 2319770 3581969771.756135        13   120         0.000000        41.118500         0.000000 0 0 /system.slice
 S         php-fpm 2319796 3581969468.613635         6   120         0.000000        14.112600         0.000000 0 0 /system.slice
 S         php-fpm 2319805 3581970118.041035        11   120         0.000000         6.440700         0.000000 0 0 /system.slice
 S         php-fpm 2319914 3581970109.750435         1   120         0.000000         2.328000         0.000000 0 0 /system.slice

cpu#1, 2197.454 MHz
  .nr_running                    : 3
  .nr_switches                   : 3975725442
  .nr_uninterruptible            : 62
  .next_balance                  : 11930.288044
  .curr->pid                     : 2319881
  .clock                         : 7635620689.008300
  .clock_task                    : 7589419294.823800
  .avg_idle                      : 1220233
  .max_idle_balance_cost         : 2832990

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 3429153779.269429
  .min_vruntime                  : 3429153788.247829
  .max_vruntime                  : 3429153779.269429
  .spread                        : 0.000000
  .spread0                       : 1372659645.919845
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2097152
  .load_avg                      : 858
  .runnable_avg                  : 698
  .util_avg                      : 326
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 858
  .tg_load_avg                   : 3919
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 7589419294.823800
  .se->vruntime                  : 2012016018.944615
  .se->sum_exec_runtime          : 664567452.101600
  .se->load.weight               : 420333
  .se->avg.load_avg              : 165
  .se->avg.util_avg              : 322
  .se->avg.runnable_avg          : 674

cfs_rq[1]:/init.scope
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 4203178.262861
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -2052290964.065123
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 7589419135.384500
  .se->vruntime                  : 2012015906.522619
  .se->sum_exec_runtime          : 3868347.360800
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 2012016000.812747
  .min_vruntime                  : 2012016009.812747
  .max_vruntime                  : 2012016000.812747
  .spread                        : 0.000000
  .spread0                       : -44478132.515237
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 1468909
  .load_avg                      : 328
  .runnable_avg                  : 830
  .util_avg                      : 324
  .util_est_enqueued             : 53
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
