Your IP : 216.73.217.110


Current Path : /proc/
Upload File :
Current File : //proc/interrupts

           CPU0       CPU1       CPU2       CPU3       
  0:        157          0          0          0  IR-IO-APIC   2-edge      timer
  1:          0          0          0          9  IR-IO-APIC   1-edge      i8042
  8:          0          0          0          0  IR-IO-APIC   8-edge      rtc0
  9:          0          0          0          0  IR-IO-APIC   9-fasteoi   acpi
 12:          0          0        157          0  IR-IO-APIC  12-edge      i8042
 14:          0          0          0          0  IR-IO-APIC  14-edge      ata_piix
 15:          0          0    7530240          0  IR-IO-APIC  15-edge      ata_piix
NMI:          0          0          0          0   Non-maskable interrupts
LOC:          0          0          0          0   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:     353756     354920     350230    1309533   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:   14391321   19503091   21380740   17485634   Rescheduling interrupts
CAL:  435618847  479167845  488294248  315957271   Function call interrupts
TLB:          0          0          0          0   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:      23318      23318      23318      23318   Machine check polls
HYP:  248153885   94288087   28474722  559601689   Hypervisor callback interrupts
HRE:          0          0          0          0   Hyper-V reenlightenment interrupts
HVS: 2033519507 2416629862 2307845421 3383101843   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event